Size Guide
Choose the right size with confidence. Measurements are in inches (chest) and based on body size, not garment size. If you're between sizes, we recommend going up one size for a relaxed oversized fit.
Men's Size Guide
| Size | Chest (inch) | Chest (cm) | Waist (inch) | Waist (cm) |
|---|---|---|---|---|
| S | 34–36" | 86–91 | 28–30" | 71–76 |
| M | 37–39" | 94–99 | 31–33" | 79–84 |
| L | 40–42" | 102–107 | 34–36" | 86–91 |
| XL | 43–45" | 109–114 | 37–39" | 94–99 |
| 2XL | 46–48" | 117–122 | 40–42" | 102–107 |
| 3XL | 49–51" | 125–130 | 43–45" | 109–114 |
Women's Size Guide
| Size | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 6 | 34 | 80 | 62 | 88 |
| S | 8 | 36 | 84 | 66 | 92 |
| M | 10 | 38 | 88 | 70 | 96 |
| L | 12 | 40 | 92 | 74 | 100 |
| XL | 14 | 42 | 96 | 78 | 104 |
| 2XL | 16 | 44 | 100 | 82 | 108 |
Measurements are indicative. Fit may vary slightly between garments.